Standings 18U - Baseball
BaseballAmerican
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
18U Triple Crown | 9 | 0 | 1 | 0.900 | 85 | 26 |
18U Knights | 6 | 3 | 1 | 0.600 | 63 | 39 |
18U Nationals | 6 | 4 | 0 | 0.600 | 61 | 49 |
18U Wildcats | 5 | 5 | 0 | 0.500 | 35 | 46 |
18U Manor | 2 | 8 | 0 | 0.200 | 36 | 75 |
18U Panthers | 1 | 9 | 0 | 0.100 | 19 | 64 |
National
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
18U Eagles | 9 | 1 | 0 | 0.900 | 93 | 41 |
18U Connally | 8 | 2 | 0 | 0.800 | 65 | 31 |
18U Cardinals | 6 | 4 | 0 | 0.600 | 64 | 42 |
18U Crockett | 6 | 4 | 0 | 0.600 | 65 | 28 |
18U Lions | 5 | 5 | 0 | 0.500 | 44 | 60 |
18U Stampede | 3 | 7 | 0 | 0.300 | 43 | 54 |
18U Tejanos | 2 | 8 | 0 | 0.200 | 33 | 82 |
18U Vikings | 1 | 9 | 0 | 0.100 | 32 | 101 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential