Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 18U - Baseball

American League

Team GP W L T PCT PS PSA
18U Stampede (American) 8 7 0 1 0.875 69 35
18U Blazers 8 7 1 0 0.875 71 32
18U Trojans 8 6 2 0 0.750 59 43
18U Timberwolves 10 5 5 0 0.500 64 51
18U Thunder 10 4 6 0 0.400 47 67
18U Rangers 8 2 6 0 0.250 45 68

National League

Team GP W L T PCT PS PSA
18U Panthers 8 7 1 0 0.875 65 32
18U Eagles 8 5 3 0 0.625 40 36
18U Mustangs 8 4 3 1 0.500 40 29
18U Crockett 8 4 4 0 0.500 47 45
18U Titans 8 3 3 2 0.375 45 46
18U Connally 8 3 4 1 0.375 46 44
18U Vikings 8 2 6 0 0.250 26 55
18U Texans 8 0 7 1 0.000 32 75

Texas League

Team GP W L T PCT PS PSA
18U Stampede (Texas) 10 6 2 2 0.600 85 35
18U Aces 8 4 4 0 0.500 57 65
18U Nationals 7 3 2 2 0.429 42 30
18U Cedar Creek 8 3 5 0 0.375 31 36
18U Rams 9 2 7 0 0.222 37 87
18U Cardinals 8 1 7 0 0.125 38 75
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback