Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 18U - Baseball

American

Team GP W L T PCT PS PSA PSD
18U Rangers 8 7 0 1 0.875 80 40 40
18U Blazers 8 5 2 1 0.625 50 31 19
18U Knights 10 5 5 0 0.500 67 75 -8
18U Trojans 8 4 4 0 0.500 53 57 -4
18U Wildcats 8 1 5 2 0.125 38 66 -28
18U Bolts 8 0 6 2 0.000 54 73 -19

National

Team GP W L T PCT PS PSA PSD
18U Ballers 8 8 0 0 1.000 50 19 31
18U Panthers 8 7 1 0 0.875 69 32 37
18U Cedar Creek 6 4 2 0 0.667 56 17 39
18U Stampede 10 5 4 1 0.500 73 42 31
18U Vikings (National) 6 3 3 0 0.500 53 21 32
18U Titans 7 2 5 0 0.286 41 62 -21
18U Crockett 7 0 6 1 0.000 16 69 -53
18U Connally 8 0 8 0 0.000 5 101 -96

Texas

Team GP W L T PCT PS PSA PSD
18U Maroons 8 6 2 0 0.750 79 32 47
18U Texans 7 5 1 1 0.714 67 41 26
18U Nationals 9 6 2 1 0.667 43 44 -1
18U Rams 6 4 2 0 0.667 53 30 23
18U Aces 8 1 7 0 0.125 32 60 -28
18U Vikings (Texas) 8 0 8 0 0.000 25 92 -67
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback