Standings 8U - Coach Pitch Softball
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
8U Bandits | 10 | 9 | 1 | 0 | 0.900 | 86 | 42 | 44 |
8U Volts | 10 | 5 | 4 | 1 | 0.500 | 68 | 60 | 8 |
8U Talons | 9 | 4 | 4 | 1 | 0.444 | 34 | 43 | -9 |
8U Heat | 10 | 4 | 4 | 2 | 0.400 | 87 | 87 | 0 |
8U Blaze | 9 | 3 | 6 | 0 | 0.333 | 40 | 70 | -30 |
8U Commotion | 10 | 1 | 7 | 2 | 0.100 | 46 | 59 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential