Standings 12U - Baseball
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| 12U BREWERS | 1 | 1 | 0 | 0 | 1.000 | 7 | 2 | 5 |
| 12U ROYALS | 1 | 1 | 0 | 0 | 1.000 | 7 | 4 | 3 |
| 12U BRAVES | 1 | 1 | 0 | 0 | 1.000 | 8 | 6 | 2 |
| 12U PIRATES | 1 | 1 | 0 | 0 | 1.000 | 8 | 6 | 2 |
| 12U ASTROS | 1 | 0 | 1 | 0 | 0.000 | 6 | 8 | -2 |
| 12U MARINERS | 1 | 0 | 1 | 0 | 0.000 | 6 | 8 | -2 |
| 12U PADRES | 1 | 0 | 1 | 0 | 0.000 | 4 | 7 | -3 |
| 12U CARDINALS | 1 | 0 | 1 | 0 | 0.000 | 2 | 7 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential