Standings 18U - Baseball
BaseballAmerican
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| 18U Wildcats White | 10 | 10 | 0 | 0 | 1.000 | 58 | 23 | 35 |
| 18U Knights Blue | 10 | 7 | 3 | 0 | 0.700 | 95 | 33 | 62 |
| 18U Stampede | 10 | 6 | 4 | 0 | 0.600 | 63 | 42 | 21 |
| 18U Wolves | 10 | 4 | 6 | 0 | 0.400 | 39 | 79 | -40 |
| 18U Trojans | 8 | 1 | 7 | 0 | 0.125 | 26 | 36 | -10 |
| 18U Vikings Gold | 8 | 0 | 8 | 0 | 0.000 | 8 | 76 | -68 |
National
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| 18U AthleTX | 10 | 7 | 2 | 1 | 0.700 | 74 | 62 | 12 |
| 18U Maroons | 10 | 5 | 5 | 0 | 0.500 | 73 | 71 | 2 |
| 18U Wildcats Purple | 8 | 4 | 3 | 1 | 0.500 | 48 | 40 | 8 |
| 18U Knights White | 8 | 4 | 3 | 1 | 0.500 | 47 | 41 | 6 |
| 18U Nationals | 10 | 4 | 5 | 1 | 0.400 | 80 | 69 | 11 |
| 18U Crockett | 10 | 2 | 8 | 0 | 0.200 | 43 | 82 | -39 |
Academy
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| 18U Academy - Gray | 10 | 8 | 2 | 0 | 0.800 | 74 | 35 | 39 |
| 18U Academy - White | 10 | 7 | 3 | 0 | 0.700 | 52 | 34 | 18 |
| 18U Academy - Cardinal | 10 | 2 | 7 | 1 | 0.200 | 55 | 82 | -27 |
| 18U Academy - Navy | 10 | 2 | 7 | 1 | 0.200 | 44 | 74 | -30 |
Texas
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| 18U Rams | 10 | 8 | 1 | 1 | 0.800 | 72 | 33 | 39 |
| 18U Lions | 10 | 6 | 4 | 0 | 0.600 | 31 | 47 | -16 |
| 18U Connally | 10 | 5 | 2 | 3 | 0.500 | 40 | 32 | 8 |
| 18U Sluggers | 10 | 5 | 3 | 2 | 0.500 | 52 | 30 | 22 |
| 18U Scorpians | 10 | 3 | 7 | 0 | 0.300 | 41 | 70 | -29 |
| 18U Vikings Black | 10 | 0 | 10 | 0 | 0.000 | 8 | 32 | -24 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential